<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Not Winter, Not Yet Spring</title>
	<atom:link href="http://jonvandalen.com/newblog/2008/03/11/80/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonvandalen.com/newblog/2008/03/11/80/</link>
	<description>Photography, Design, Technology, Games and Gadgets</description>
	<pubDate>Tue, 06 Jan 2009 09:10:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Van Dalen</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-109</link>
		<dc:creator>Jon Van Dalen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-109</guid>
		<description>Don't feel bad.. I can't figure it out either.  All I know for sure is that lenses that are regular full frame designs shoot longer on DX bodies than DX lenses do.  I think DX lenses are "corrected" and regular lenses like the 70-200 and 50 are not.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t feel bad.. I can&#8217;t figure it out either.  All I know for sure is that lenses that are regular full frame designs shoot longer on DX bodies than DX lenses do.  I think DX lenses are &#8220;corrected&#8221; and regular lenses like the 70-200 and 50 are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-108</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-108</guid>
		<description>Yep, as is often the case, I was wrong. Tried the 18-200 and the 70-200 today, and they gave different results at 200. I thought I had that cropped sensor thing figured out, but looks like I didn't...</description>
		<content:encoded><![CDATA[<p>Yep, as is often the case, I was wrong. Tried the 18-200 and the 70-200 today, and they gave different results at 200. I thought I had that cropped sensor thing figured out, but looks like I didn&#8217;t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-54</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-54</guid>
		<description>Cool flower..uh things. :]</description>
		<content:encoded><![CDATA[<p>Cool flower..uh things. :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-40</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-40</guid>
		<description>Maybe I'm being dense. I happen to have both handy, and will give it a try when I need a break from my current project (not including the current break).</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m being dense. I happen to have both handy, and will give it a try when I need a break from my current project (not including the current break).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Van Dalen</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-39</link>
		<dc:creator>Jon Van Dalen</dc:creator>
		<pubDate>Wed, 12 Mar 2008 13:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-39</guid>
		<description>When I shoot a picture at 200mm with the 70-200, I have a large/closer image than with the 18-200.</description>
		<content:encoded><![CDATA[<p>When I shoot a picture at 200mm with the 70-200, I have a large/closer image than with the 18-200.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-36</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Wed, 12 Mar 2008 09:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-36</guid>
		<description>Well...The 70-200 zooms exactly as far as the DX 18-200, so I'm not sure what you mean. It just creates a bigger image circle, enough to fill a full-size sensor. 

Anyway, enjoy the lens!</description>
		<content:encoded><![CDATA[<p>Well&#8230;The 70-200 zooms exactly as far as the DX 18-200, so I&#8217;m not sure what you mean. It just creates a bigger image circle, enough to fill a full-size sensor. </p>
<p>Anyway, enjoy the lens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Van Dalen</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-34</link>
		<dc:creator>Jon Van Dalen</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-34</guid>
		<description>I got the 70-200 :)  My wife surprised me for christmas!  And I'm glad I got it instead... I didnt realize how far this lens can zoom at 200mm compared to DX style lenses.</description>
		<content:encoded><![CDATA[<p>I got the 70-200 :)  My wife surprised me for christmas!  And I&#8217;m glad I got it instead&#8230; I didnt realize how far this lens can zoom at 200mm compared to DX style lenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://jonvandalen.com/newblog/2008/03/11/80/comment-page-1/#comment-33</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://jonvandalen.com/newblog/2008/03/11/80/#comment-33</guid>
		<description>70-200 lens? I thought you were going to get the 50-150?</description>
		<content:encoded><![CDATA[<p>70-200 lens? I thought you were going to get the 50-150?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
